A 275Wh/kg drone battery is a cost-effective energy solution designed for UAV applications that require stable performance without the need for ultra-high energy density.
It is widely used in commercial drones where reliability and budget balance are key factors.

Our 275Wh/kg Drone Battery series provides balanced energy performance and cost-effective power solutions for industrial UAV systems. Available in both standard and HV versions, the battery supports stable flight operation, reliable energy output, and industrial-grade safety performance.
The battery is suitable for agricultural UAVs, inspection drones, mapping systems, and general industrial UAV applications.
This UAV battery solution is designed for industrial drone applications requiring stable performance, balanced endurance, and economical operational efficiency.
Provides efficient flight endurance with optimized cost performance.
Supports reliable industrial UAV operation.
Available in standard and HV versions for different UAV platforms.
Improves UAV efficiency and payload flexibility.
Suitable for continuous UAV operations.
Supports crop spraying and precision farming operations.
Suitable for industrial monitoring and inspection tasks.
Provides stable energy for aerial survey applications.
Supports various commercial drone systems.
Our 275Wh/kg UAV battery solution improves industrial drone efficiency through:
| Type | Feature | Advantage |
|---|---|---|
| Standard | Regular voltage | Cost-effective |
| HV Version | Higher voltage output | Improved efficiency & power |
| Number | Energy density | Model | L*W*T(±3mm) | Weight(±200g) | Power | Full voltage | Rated voltage | C-rate |
| 1 | 275Wh/kg | ZXGT001-4S16AH | 75*33*195 mm | 1.03kg | 236.8wh | 16.8V | 14.8V | Peak discharge rate 10c Constant discharge rate 3-5c |
| 2 | ZXGT001-6S16AH | 75*48*195 mm | 1.51kg | 355.2wh | 25.2V | 22.2V | ||
| 3 | ZXGT001-6S22AH | 75*64*195 mm | 1.98kg | 488.4wh | 25.2V | 22.2V | ||
| 4 | ZXGT001-6S27AH | 90*60*213 mm | 2.38kg | 599.4wh | 25.2V | 22.2V | ||
| 5 | ZXGT001-6S30AH | 89*70*213 mm | 2.65kg | 666wh | 25.2V | 22.2V | ||
| 6 | ZXGT001-6S54AH | 120*90*213 mm | 4.70kg | 1198.8wh | 25.2V | 22.2V | ||
| 7 | ZXGT001-7S27AH | 90*70*213mm | 2.73kg | 699.3wh | 29.4V | 25.9V | ||
| 8 | ZXGT001-8S16AH | 75*62*195mm | 2.10kg | 473.6wh | 33.6V | 29.6V | ||
| 9 | ZXGT001-12S16AH | 102*75*195 mm | 2.98kg | 710.4wh | 50.4V | 44.4V | ||
| 10 | ZXGT001-12S22AH | 130*75*195 mm | 3.95kg | 976.8wh | 50.4V | 44.4V | ||
| 11 | ZXGT001-12S27AH | 120*90*213 mm | 4.70kg | 1198.8wh | 50.4V | 44.4V | ||
| 12 | ZXGT001-12S30AH | 130*90*213 mm | 5.20kg | 1332wh | 50.4V | 44.4V | ||
| 13 | ZXGT001-12S44AH | 155*127*209(方形square) | 7.94Kg | 1953.6wh | 50.4V | 44.4V | ||
| 14 | ZXGT001-14S16AH | 115*75*195 mm | 3.25kg | 828.8wh | 58.8V | 51.8V | ||
| 15 | ZXGT001-14S22AH | 150*75*195 mm | 4.55kg | 1139.6wh | 58.8V | 51.8V | ||
| 16 | ZXGT001-14S27AH | 140*90*213 mm | 5.45kg | 1398.6wh | 58.8V | 51.8V | ||
| 17 | ZXGT001-14S30AH | 156*90*213 mm | 6.10kg | 1554wh | 58.8V | 51.8V | ||
| 18 | ZXGT001-18S16AH | 140*75*195 mm | 4.55kg | 1065.6wh | 75.6V | 66.6V | ||
| 19 | ZXGT001-18S22AH | 185*75*195 mm | 5.8kg | 1465.2wh | 75.6V | 66.6V | ||
| 20 | ZXGT001-18S27AH | 180*90*213 mm | 7.03kg | 1798.2wh | 75.6V | 66.6V | ||
| 21 | ZXGT001-18S30AH | 200*90*213 mm | 7.77kg | 1998Wh | 75.6V | 66.6V | ||
| 22 | ZXGT001-24S16AH | 96*152*195 mm | 6.0kg | 1420.8wh | 100.8V | 88.8V | ||
| 23 | ZXGT001-24S22AH | 153*150*220 mm | 8.26kg | 1953.6wh | 100.8V | 88.8V | ||
| 24 | ZXGT001-24S27AH | 125*182*213 mm | 9.31kg | 2397.6wh | 100.8V | 88.8V | ||
| 25 | ZXGT001-24S30AH | 130*182*213 mm | 10.37kg | 2664wh | 100.8V | 88.8V | ||
| 26 | ZXGT001-24S54AH | 240*180*213 mm | 18.60kg | 4795.2wh | 100.8V | 88.8V | ||
| 27 | ZXGT001-28S30AH | 156*180*213 mm | 12.5kg | 3219wh | 117.6V | 103.6V | ||
| Other models can be customized | ||||||||
| Number | Energy density | Model | L*W*T(±3mm) | Weight(±200g) | Power | Full voltage | Rated voltage | C-rate |
| 1 | 275Wh/kg | ZXGT003(HV)-6S25AH | 63*90*210mm | 2.47kg | 592.5wh | 26.7V | 23.7V | Peak discharge rate 10c Constant discharge rate 3-5c |
| 2 | ZXGT003(HV)-6S37AH | 69*107*226mm | 3.44kg | 875.9wh | 26.7V | 23.7V | ||
| 3 | ZXGT003(HV)-6S40AH | 74*107*226mm | 3.81kg | 978wh | 26.7V | 23.7V | ||
| 4 | ZXGT003(HV)-12S25AH | 126*90*210mm | 4.80kg | 1185wh | 53.4V | 47.4V | ||
| 5 | ZXGT003(HV)-12S37AH | 138*107*226mm | 6.80kg | 1753.8wh | 53.4V | 47.4V | ||
| 6 | ZXGT003(HV)-12S40AH | 147*107*226mm | 7.37kg | 1896wh | 53.4V | 47.4V | ||
| 7 | ZXGT003(HV)-14S25AH | 147*90*210mm | 5.60kg | 1382.5wh | 62.3V | 55.3V | ||
| 8 | ZXGT003(HV)-14S37AH | 160*107*226mm | 7.94kg | 2046.1wh | 62.3V | 55.3V | ||
| 9 | ZXGT003(HV)-14S40AH | 168*107*226mm | 8.69kg | 2212wh | 62.3V | 55.3V | ||
| 10 | ZXGT003(HV)-18S25AH | 190*90*210mm | 7.16kg | 1777.5wh | 80.1V | 71.1V | ||
| 11 | ZXGT003(HV)-18S37AH | 206*107*226mm | 10.10kg | 2630.7wh | 80.1V | 71.1V | ||
| 12 | ZXGT003(HV)-18S40AH | 220*107*226mm | 10.98kg | 2844wh | 80.1V | 71.1V | ||
| 13 | ZXGT003(HV)-24S25AH | 126*180*215mm | 9.68kg | 2370wh | 106.8V | 94.8V | ||
| 14 | ZXGT003(HV)-24S37AH | 138*212*230mm | 13.37kg | 3507.6wh | 106.8V | 94.8V | ||
| 15 | ZXGT003(HV)-24S40AH | 140*212*230mm | 14.50kg | 3792wh | 106.8V | 94.8V | ||
| 16 | ZXGT003(HV)-28S37AH | 147*214*230 mm | 16.1kg | 4092.2wh | 124.6V | 110.6V | ||
| 17 | ZXGT003(HV)-28S40AH | 168*214*230 mm | 17.2kg | 4424wh | 124.6V | 110.6V | ||
| Other models can be customized | ||||||||
Q1: Is 275Wh/kg enough for industrial drones?
Yes, for cost-sensitive and standard applications.
Q2: What is the difference between HV and standard?
HV provides higher voltage and better efficiency.
Q3: When should I choose 275Wh/kg?
When balancing cost and performance is important.