A smart drone battery integrates an intelligent Battery Management System (BMS) that enables real-time monitoring, protection, and optimization of battery performance.
Our Smart Drone Battery integrates an advanced intelligent Battery Management System (BMS) to improve UAV operational safety, energy efficiency, and battery reliability. The smart monitoring system provides real-time battery status, voltage management, temperature protection, and operational diagnostics.
Designed for industrial UAV systems, the battery enhances flight safety and operational efficiency for professional drone applications.
This smart UAV battery solution is developed for industrial drone platforms requiring intelligent battery management, enhanced operational safety, and advanced energy monitoring capabilities.
Provides real-time battery status and performance monitoring.
Advanced BMS system improves thermal and voltage protection.
Ensures consistent energy delivery during UAV operations.
Optimized energy management reduces system energy loss.
Suitable for professional industrial UAV systems.
Applications
Supports stable operation for precision industrial missions.
Provides reliable power management for aerial survey tasks.
Enhances operational safety for transportation drone systems.
Supports continuous monitoring operations.
Industrial UAV systems often face:
Our smart UAV battery solution helps improve drone system performance through:
Q1: What is BMS in a drone battery?
It is a system that manages and protects battery performance.
Q2: Are smart batteries worth it?
Yes, especially for professional and industrial UAV applications.
Q3: Can smart batteries extend battery life?
Yes, through optimized charge and discharge control.
| Energy density | Model | L*W*T(±3mm) | Weight(±200g) | Power | Full voltage | Rated voltage | C-rate |
| 270Wh/kg | ZXGTZN001-12S16AH | 170*85*220 mm | 3.1kg | 710.4wh | 50.4V | 44.4V | Peak discharge rate 10c Constant discharge rate 3-5c |
| ZXGTZN001-12S30AH | 170*90*220 mm | 5.8kg | 1332wh | 50.4V | 44.4V | ||
| 300Wh/kg | ZXGTZN001-12S20AH | 170*85*220 mm | 3.65kg | 888wh | 50.4V | 44.4V | |
| ZXGTZN001-12S25AH | 170*85*220 mm | 4.75kg | 1110wh | 50.4V | 44.4V | ||
| 320Wh/kg | ZXGTZN001-12S33AH | 173*92*239 mm | 5.39kg | 1465.2wh | 50.4V | 44.4V | |
| ZXGTZN001-14S33AH | 6.35kg | 1709.4wh | 58.8V | 51.8V | |||
| 330Wh/kg | ZXGTZN001-12S36AH | 5.50kg | 1598.4wh | 50.4V | 44.4V | ||
| ZXGTZN001-14S36AH | 6.43kg | 1864.8wh | 58.8V | 51.8V | |||
| ZXGTZN001-18S36AH | 210*95*235 mm | 8.8kg | 2397.6wh | 75.6V | 66.6V | ||
| 340Wh/kg 4.2V | ZXGTZN003-12S40AH | 170*90*220 mm | 6.20kg | 1776wh | 50.4V | 44.4V | |
| ZXGTZN003-14S40AH | 170*90*235 mm | 6.80kg | 2072wh | 58.8V | 51.8V | ||
| High C-rate | ZXSYZN006-12S16AH | 175*84*220 mm | 6.05kg | 739.2wh | 52.2V | 46.2V | Peak discharge rate 25c Constant discharge rate 10c |
| ZXSYZN006-12S22AH | 175*94*240 mm | 5.7kg | 976.8wh | 50.4V | 44.4V | ||
| Other models can be customized | |||||||
Need a smart UAV battery solution with advanced BMS technology?
Contact us today for customized intelligent drone battery systems.