A 6S drone battery consists of 6 cells connected in series, delivering a nominal voltage of 22.2V. It is one of the most widely used configurations for medium-sized UAVs.
Our 6S Drone Battery is engineered for industrial UAV applications requiring balanced power output, lightweight battery structure, and stable operational performance. The battery supports a wide range of drone systems including agricultural UAVs, FPV drones, aerial photography platforms, and mapping UAVs.
Designed with industrial-grade safety protection and optimized energy management, the battery helps improve flight efficiency and operational reliability.
This battery solution is designed for lightweight and medium-sized UAV platforms requiring stable voltage output, efficient flight endurance, and reliable industrial performance.
Provides reliable voltage output for smooth UAV operation.
Improves UAV maneuverability and payload efficiency.
Supports continuous industrial UAV operations.
Compatible with multiple industrial and commercial drone platforms.
Optimized for professional UAV applications.
Suitable for spraying and crop monitoring drones.
Supports racing and freestyle UAV systems.
Provides stable power for aerial survey operations.
Supports industrial monitoring and inspection tasks.
Our 6S UAV battery solution improves drone performance through:
| Type | Voltage | Application |
|---|---|---|
| 6S | 22.2V | Medium UAV |
| 12S | 44.4V | Industrial drones |
| 14S | 51.8V | Heavy-duty UAV |
| 18S | 66.6V | Large UAV systems |
| Number | Energy density | Model | L*W*T(±3mm) | Weight(±200g) | Power | Full voltage | Rated voltage | C-rate |
| 1 | 275Wh/kg | ZXGT001-6S16AH | 75*48*195 mm | 1.51kg | 355.2wh | 25.2V | 22.2V | Peak discharge rate 10c Constant discharge rate 3-5c |
| 2 | 275Wh/kg | ZXGT001-6S22AH | 75*64*195 mm | 1.98kg | 488.4wh | 25.2V | 22.2V | |
| 3 | 275Wh/kg | ZXGT001-6S27AH | 90*60*213 mm | 2.38kg | 599.4wh | 25.2V | 22.2V | |
| 4 | 275Wh/kg | ZXGT001-6S30AH | 89*70*213 mm | 2.65kg | 666wh | 25.2V | 22.2V | |
| 5 | 275Wh/kg | ZXGT001-6S54AH | 120*90*213 mm | 4.70kg | 1198.8wh | 25.2V | 22.2V | |
| 6 | 275Wh/kg | ZXGT003(HV)-6S25AH | 63*90*210mm | 2.47kg | 592.5wh | 26.7V | 23.7V | |
| 7 | 275Wh/kg | ZXGT003(HV)-6S37AH | 69*107*226mm | 3.44kg | 875.9wh | 26.7V | 23.7V | |
| 8 | 275Wh/kg | ZXGT003(HV)-6S40AH | 74*107*226mm | 3.81kg | 978wh | 26.7V | 23.7V | |
| 9 | 300Wh/kg | ZXGT001-6S20AH | 75*52*193 mm | 1.70kg | 444wh | 25.2V | 22.2V | |
| 10 | 300Wh/kg | ZXGT001-6S25AH | 66*76*193 mm | 2.02kg | 555wh | 25.2V | 22.2V | |
| 11 | 300Wh/kg | ZXGT004-6S29AH | 90*60*213 mm | 2.38kg | 643.8wh | 25.2V | 22.2V | |
| 12 | 310Wh/kg | ZXGT004-6S8.5AH | 40*56*160mm | 0.8kg | 188.7wh | 25.2V | 22.2V | |
| 13 | 320Wh/kg | ZXGT002-6S18AH | 49*76*188mm | 1.47kg | 399.6wh | 25.2V | 22.2V | |
| 14 | 320Wh/kg | ZXGT002-6S25AH | 65*76*188mm | 1.95kg | 555wh | 25.2V | 22.2V | |
| 15 | 320Wh/kg | ZXGT001-6S33AH | 90*65*217 mm | 2.53kg | 732.6wh | 25.2V | 22.2V | |
| 16 | 320Wh/kg | ZXGT002-6S46AH | 46*146*255 mm | 3.58kg | 1021.2wh | 25.2V | 22.2V | |
| 17 | 320Wh/kg | ZXGT004-6S50AH | 70*107*245mm | 3.90kg | 1110wh | 25.2V | 22.2V | |
| 18 | 320Wh/kg | ZXGT002-6S55AH | 56*146*255 mm | 4.16kg | 1221wh | 25.2V | 22.2V | |
| 19 | 320Wh/kg | ZXGT002-6S67AH | 67*146*255 mm | 5.08kg | 1487.4wh | 25.2V | 22.2V | |
| 20 | 330Wh/kg | ZXGT003-6S14AH | 52*62*175 mm | 1.17kg | 310.8wh | 25.2V | 22.2V | |
| 21 | 330Wh/kg | ZXGT002-6S22AH | 56*76*188mm | 1.72kg | 488.4wh | 25.2V | 22.2V | |
| 22 | 330Wh/kg | ZXGT002-6S30AH | 76*76*188mm | 2.25kg | 666wh | 25.2V | 22.2V | |
| 23 | 330Wh/kg | ZXGT001-6S36AH | 69*90*213 mm | 2.7kg | 799.2wh | 25.2V | 22.2V | |
| 24 | 340Wh/kg | ZXGT004-6S28AH | 76*67*194 mm | 2.05kg | 621.6wh | 25.2V | 22.2V | |
| 25 | 340Wh/kg | ZXGT004-6S40AH | 92*69*213 mm | 2.77kg | 888wh | 25.2V | 22.2V | |
| 26 | 370Wh/kg | ZXGT001-6S108AH | 76*120*395mm | 6.82kg | 2397.6wh | 25.2V | 22.2V | Constant discharge rate 1C |
| 27 | 400Wh/kg | ZXGT003-6S40AH | 65*90*213mm | 2.5kg | 888wh | 25.2V | 22.2V | Peak discharge rate 10c Constant discharge rate 2c |
| 28 | 400Wh/kg | ZXGT003-6S44AH | 75*92*213mm | 2.77kg | 965.7wh | 25.2V | 22.2V | |
| 29 | 400Wh/kg | ZXGT003-6S50AH | 55*125*245mm | 3.2kg | 1110wh | 25.2V | 22.2V | |
| 30 | 400Wh/kg | ZXGT003-6S74AH | 55*154*294mm | 4.44kg | 1642.8wh | 25.2V | 22.2V | |
| 31 | 400Wh/kg | ZXGT003-6S82AH | 59*154*294mm | 4.82kg | 1820.4wh | 25.2V | 22.2V | |
| 32 | 500Wh/kg | ZXGT004-6S22AH | 46*76*188 mm | 1.34kg | 501.6wh | 25.8V | 22.8v | Charging: 0--45° / 0.2C discharge: -20°--0°/0.3C 0--45°/1C |
| 33 | 500Wh/kg | ZXGT004-6S25.5AH | 52*76*188 mm | 1.42kg | 581.4wh | 25.8V | 22.8v | |
| 34 | 500Wh/kg | ZXGT004-6S49.5AH | 74*92*208 mm | 2.56kg | 1128.6wh | 25.8V | 22.8v | |
| Other models can be customized | ||||||||
A: Yes. It supports agricultural spraying and monitoring applications.
A: Yes. The battery is suitable for FPV racing and freestyle UAV systems.
A: Yes. Customized voltage, connectors, and capacity options are available.
Need a reliable 6S UAV battery solution for industrial drone applications?
Contact us today for customized industrial drone battery systems.